Paul Smith Music
Paul Smith Music

Hall Of Fame

The pupils listed below have deservedly won their place on this page

You have to earn a distinction in the Practical and Theory exams
to be entered in the Hall of Fame

 

From 2021 the theory exams are out of 75 and 65 is required for a distinction

Theory results are at the bottom of the page

Practical

Date Name Sch Gd Inst Mark
Jun-21 ES CLFS 7 A Sax 147
Jul-21 JB Y M 2 A Sax 144
Mar-12 LB CLFS 3 A Sax 142
Sep-21 VS N/A 5 A Sax 142
Nov-03 CD CLFS 2 Oboe 141
Nov-13 PS Ald 8 A Sax 141
Jun-21 MB CLFS 6 A Sax 141
Jul-98 SL Edge 1 Clt 140
Nov-03 MC Y M 1 A Sax 139
Nov-19 ES CLFS 1 A Sax 139
Mar-24 CL CLFS 5 A Sax 139
Jun-01 LM Y M 1 A Sax 138
Jul-05 KF Y M 2 Flute 138
Jun-09 LR Y M 2 Flute 138
Jun-09 PS O J 4 A Sax 138
Mar-15 AB CLFS 7 A Sax 138
Mar-98 RWF Edge 4 A Sax 137
Jul-98 RM M H 3 A Sax 137
Mar-12 GW CLFS 3 A Sax 137
Jun-12 CB CLFS 1 A Sax 137
Nov-13 AL Y M 1 Flute 137
Mar-16 AB CLFS 8 A Sax 137
Jul-98 MV Edge 1 Clt 136
Nov-04 JQ CLFS 6 A Sax 136
Nov-06 JQ CLFS 8 A Sax 136
Mar-08 NF Y M 2 A Sax 136
Jun-14 AB CLFS 6 A Sax 136
Nov-97 AWF Edge 1 Clt 135
Mar-04 DS CLFS 3 Clt 135
Mar-05 KF Y M 1 Flute 135
Dec-05 KF Y M 3 Flute 135
Dec-08 ES CLFS 3 A Sax 135
Dec-08 CE CLFS 4 A Sax 135
Mar-09 GP CLFS 2 Oboe 135
Jun-09 CM Y M 2 A Sax 135
Jun-11 MG Y M 2 Clt 135
Dec-12 TW CLFS 1 A Sax 135
Mar-13 GA CLFS 1 A Sax 135
Mar-14 HD Y M 1 Flute 135
Mar-14 TW CLFS 3 A Sax 135
Jun-15 MS CLFS 5 A Sax 135
Nov-23 VM CLFS 6 A Sax 135
Mar-98 AWF Edge 2 Clt 134
Dec-01 MB Y M 2 A Sax 134
Jun-04 CM Y M 3 Flute 134
Dec-05 JQ CLFS 7 A Sax 134
Nov-06 PS O J 3 Rec 134
Mar-07 HL CLFS 3 Clt 134
Jun-09 JL Y M 2 Clt 134
Mar-10 AT CLFS 1 Clt 134
Mar-11 CE CLFS 7 A Sax 134
Jun-12 OK Y M 1 Clt 134
Dec-14 MS CLFS 4 A Sax 134
Dec-14 KS Y M 1 Clt 134
Mar-15 CB CLFS 5 A Sax 134
Nov-19 SB CLFS 8 A Sax 134
Jun-21 HJRM CLFS 7 A Sax 134
Jun-01 JT Y M 2 A Sax 133
Mar-03 CD CLFS 1 Oboe 133
Mar-05 GDP CLFS 1 A Sax 133
Dec-08 CM Y M 3 A Sax 133
Jun-09 RH N/A 4 Clt 133
Jun-11 LB CLFS 2 Oboe 133
Jun-11 TI CLFS 1 A Sax 133
Nov-13 MY CLFS 2 A Sax 133
Mar-16 GA CLFS 5 A Sax 133
Mar-24 ML CLFS 1 Oboe 133
Nov-98 AK Edge 1 Clt 132
Jun-01 SP Y M 1 Oboe 132
Nov-03 CM Y M 1 Flute 132
Mar-06 CJ CLFS 5 Oboe 132
Jun-07 HA Y M 4 Clt 132
Nov-07 AL CLFS 2 Oboe 132
Mar-09 TG Y M 1 Clt 132
Jun-10 PS Ald 5 A Sax 132
Jun-10 ND CLFS 1 A Sax 132
Nov-10 PS Ald 6 Clt 132
Mar-11 BM CLFS 2 Oboe 132
Jun-12 TI CLFS 4 A Sax 132
Mar-13 PS Ald 8 Clt 132
Dec-14 AL CLFS 3 Flute 132
Mar-17 MY CLFS 6 A Sax 132
Nov-17 MP Y M 2 A Sax 132
Dec-18 KH CLFS 2 Clt 132
Mar-19 EH CLFS 2 Clt 132
Nov-20 SJB Y M 5 Flute 132
Mar-22 CCM CLFS 4 A Sax 132
Jun-22 HJRM CLFS 8 A Sax 132
Jul-98 VB Y M 5 S Sax 131
Dec-00 HL Y M 1 Flute 131
Mar-01 ER Y M 3 Oboe 131
Mar-01 TL Y M 1 A Sax 131
Nov-03 EK Y M 2 Flute 131
Mar-04 CM Y M 2 Flute 131
Jul-05 JD Y M 3 Oboe 131
Jun-06 HL CLFS 2 Clt 131
Nov-06 GC N/A 2 Flute 131
Jun-07 JP Y M 1 Flute 131
Dec-08 SK CLFS 1 Clt 131
Dec-09 AB Y M 1 Clt 131
Jun-11 HL CLFS 4 A Sax 131
Nov-11 PS Ald 6 A Sax 131
Mar-12 PS Ald 7 Clt 131
Mar-13 EE CLFS 1 Clt 131
Mar-15 ES CLFS 1 A Sax 131
Jun-15 AL Y M 4 Flute 131
Nov-17 DG CLFS 1 Clt 131
Mar-18 AU CLFS 2 A Sax 131
Mar-18 VS CLFS 1 A Sax 131
Nov-20 MB CLFS 5 A Sax 131
Dec-22 KH CLFS 7 Clt 131
Mar-98 VB Y M 4 S Sax 130
Nov-98 JW Edge 1 A Sax 130
Dec-99 CJ Y M 3 Oboe 130
Mar-00 KK H H  1 Clt 130
Mar-00 MP Y M 1 Clt 130
Mar-00 FR Y M 2 A Sax 130
Mar-01 PR Edge 1 Clt 130
Mar-01 MB Y M 1 A Sax 130
Jun-01 JP Y M 2 Clt 130
Jun-01 MP Y M 3 Clt 130
Jun-01 HL Y M 2 Flute 130
Jul-01 MP H H  1 S Sax 130
Jun-02 AD Y M 1 Clt 130
Mar-03 ALP CLFS 3 Oboe 130
Nov-03 WN CLFS 1 Clt 130
Mar-04 HA CLFS 3 Clt 130
Mar-04 MI CLFS 2 Clt 130
Nov-04 MZ Y M 1 Clt 130
Mar-05 OG CLFS 3 A Sax 130
Jul-05 LH Y M 2 Flute 130
Jul-05 AH Y M 1 S Sax 130
Mar-06 PS O J 2 Rec 130
Mar-07 CR Y M 3 A Sax 130
Jun-07 PS O J 2 Clt 130
Nov-07 GP CLFS 1 Oboe 130
Dec-08 AL CLFS 3 Oboe 130
Mar-09 TG Y M 1 Clt 130
Dec-09 ES CLFS 4 A Sax 130
Jun-10 WE CLFS 5 A Sax 130
Jun-11 EL CLFS 1 Clt 130
Mar-12 CE CLFS 8 A Sax 130
Jun-12 SG Y M 1 Oboe 130
Dec-12 MT CLFS 4 Oboe 130
Dec-12 CB CLFS 2 A Sax 130
Dec-12 PS Ald 7 A Sax 130
Jun-13 HB Y M 1 Clt 130
Nov-13 MT CLFS 5 Oboe 130
Nov-13 MS CLFS 3 A Sax 130
Nov-13 PS Ald 3 Piano 130
Nov-13 MW Y M 3 Clt 130
Mar-14 TW CLFS 3 A Sax 130
Dec-15 ES CLFS 2 A Sax 130
Jun-16 LB CLFS 6 A Sax 130
Nov-16 GA CLFS 6 A Sax 130
Jul-17 LB CLFS 7 A Sax 130
Aug-17 BW Y M 4 Flute 130
Sep-17 SJB Y M 1 Flute 130
Oct-17 SJB Y M 3 Flute 130
Nov-17 Mr SH Y M 2 A Sax 130
Dec-17 IB CLFS 1 Clt 130
Jan-18 KO'D CLFS 1 Oboe 130
Mar-24 AP CLFS 8 Clt 130

Theory

Date Name Sch Gd Mark
Jun-24 FJ CLFS 5 72/75
Jun-13 CP CLFS 1 94/100
Mar-12 KC CLFS 5 93/100
Dec-12 SE CLFS 5 93/100
Sep-21 KH CLFS 5 69/75
Nov-10 JL Y M 5 91/100
Dec-14 DN CLFS 5 91/100
Mar-16 GW CLFS 5 91/100
Jun-99 VB Y M 5 90/100
Oct-00 JC H H 1 90/100
Mar-16 JCW CLFS 5 90/100

Email:

Facebook

Paul Smith Facebook

"I should like to thank you for a wonderful evening. So many of our guests have written back thanking us and commenting on your energy, musical talent and the magical atmosphere you created for our party. Thank you!"

Print | Sitemap
(C) Paul Smith 2024